Anatomy of a market
1Token
DO
2Question$DOGE market cap above $1B on Jan 1, 2027
7StatusOpen
3Yes / No65%
4Pool size
13,080 USDC
5Deadline
77d 23h left
6Resolution source
DexScreener, Birdeye backup
8Activity
7xKX...Zq3k bought Yes for 54 USDC
9Bet panel
Buy Yes 65cBuy No 35c
Question types
| Type | Example | Resolves Yes when |
|---|---|---|
| Market cap target | Will $DOGE reach $1B market cap by Jan 1, 2027? | Market cap is at or above the target at the deadline (TWAP) |
| Price target | Will $WIF trade above $5 by March 1? | Price is at or above the target at the deadline (TWAP) |
| Stay above | Will $BONK stay above $500M market cap through Dec 31? | Market cap is at or above the line at the deadline (TWAP) |
| Stay below / drop | Will $POPCAT fall below $100M by June 1? | Market cap or price is at or below the line at the deadline (TWAP) |
NoteToday every market resolves on the value at the deadline, not on whether the price touched the target at any point before it. The question always says exactly which one applies.
Statuses
| Status | Meaning |
|---|---|
| Pending | Waiting for approval. No betting yet. |
| Open | Live. Anyone can bet. |
| Locked | Deadline passed. Waiting for resolution. |
| Resolved | Result set. Dispute window running or finished. |
| Paid out | All winners paid or refunds sent. |
| Void | Cancelled. Everyone is refunded. |
| Rejected | Not approved. Creator's first bet refunded. |
Finding markets
Search by token name, ticker or contract address. Filter by Trending, Newest, Ending soon, Biggest pool and category. Sort options on desktop and mobile.
Reading odds
The Yes percent is the share of the pool on Yes. See Odds and payouts.